The distribution in 1996 of apple varieties in Tasmania (Australian Bureau of
			Statistics).
Tree numbers
			___________________
			
(x 1,000)
%
Production
			______________________
			
(metric tons)
%
			Golden Delicious
			Democrat
			Fuji
			Jonagold
			Red Gala
			Pink Lady
			Others
			167
			 74
			186
			 90
			 76
			 54
			284
			10.1
			 4.5
			11.3
			 5.5
			 4.5
			 3.3
			17.2
			 8,801
			 4,218
			 3,619
			 421
			 595
			 389
			 9,407
			16.8
			 8.1
			 6.9
			 0.8
			 1.1
			 0.8
			17.9
Red color evaluation in year 6 of Fuji selections at the Grove Research Station,
			Tasmania.
Color pattern %
			______________________________
			stripe
semi-stripe
blush
			 areaz
			intensity
y
			Aki-Fu 1
			Aki-Fu 7
			Aki-Fu 7
			Naga-Fu 1
			Naga-Fu 1
			Naga-Fu 2
			Naga-Fu 2
			MM.106
			Seedling
			MM.106
			Seedling
			MM.106
			Seedling
			MM.106
			50.9
			 0.0
			 3.3
			 0.8
			 0.0
			 0.0
			 0.0
			24.1
			34.3
			37.6
			42.4
			33.8
			17.9
			20.3
			25.0
			65.7
			59.1
			56.8
			66.2
			82.1
			79.7
			3.1
			3.6
			3.5
			3.6
			3.5
			3.7
			3.8
			163
			158
			160
			162
			162
			163
			162
			yColor reflectance measured by Minolta 200B chrome meter.
		
		
Yield through year 6 for Fuji strains (Grove Research Station, Tasmania).
Annual yield (kg/tree)
			_________________________________________
			
Year 2
Year 3
Year 4
Year 5
Year 6
Total
Yield
			
efficiency
			(kg/cm
2
			TCA)
			Aki-Fu 1
			Aki-Fu 7
			Aki-Fu 7
			Naga-Fu 1
			Naga-Fu 1
			Naga-Fu 2
			Naga-Fu 2
			LSD (P=0.05)
			MM.106
			Seedling
			MM.106
			Seedling
			MM.106
			Seedling
			MM.106
			1.70
			0.20
			1.47
			0.28
			1.11
			0.28
			1.60
			0.62
			15.2
			 7.3
			17.8
			 8.4
			11.4
			 7.5
			 9.1
			 4.4
			50.2
			35.1
			54.6
			48.4
			35.6
			41.8
			34.5
			 4.1
			18.5
			22.7
			26.8
			12.5
			21.2
			14.2
			13.8
			10.2
			34.7
			45.3
			42.3
			42.1
			29.5
			42.0
			31.6
			 9.7
			120.3
			110.6
			142.9
			111.7
			 98.8
			105.8
			 90.6
			 18.4
			1.93
			0.98
			2.05
			1.10
			1.57
			1.14
			1.69
			0.22
Rootstock comparisons with Fuji Naga-Fu 1 at the Grove Research Station, Tasmania.
Cumulative yield 1989-91 (mean value of 20 trees)
			______________________________________________
Tree size
			(cm2
TCA)
			
(kg)
			
(kg/cm
2
TCA)
			N. Spy
			M.26
			MM.106
			M.1
			
156
			
178
			
67
			
171
			10.9
			 8.8
			20.2
			20.9
			10.2
			25.6
			1.9
			1.2
			1.3
Rootstock comparisons with Fuji Naga-Fu 1 at Grove Research Station, Tasmania.
			____________________________________________
			 Year 2 Year 3 Year 4
			M.26
			MM.106
			M.1
			57
			29
			77
			 7.1
			 3.7
			10.3
			 7
			15
			 7
			1.1
			2.4
			1.2
			114
			 23
			 87
			12.7
			 4.7
			14.1
		
		
Rootstock performance with Fuji Naga-Fu 2, 1990-1996 (data of Paul James,
			Lenswood Research Center, South Australia).
Rootstock
			_____________________________________________________
			
M.9
Mark
O.3
M.26
MM.106
MM.111
			
at year 6 (cm
2)
3)
			(kg/cm
2
TCA)
			at year 6 (trees planted=12)
The effect of three pruning levels on the incidence of russet in Fuji Naga-Fu 2, Grove
			Research Station, Tasmania.
			(categories 1 and 2)
z
			(categories 1 to 3)
			Grove Central Axis
			Hard pruned central axis
			
LSD (P=0.05)
			68.4 b
			69.6 b
			
9.5
			91.5 b
			91.1 b
			
5.4
			category 3 equates with current industry standard for exporting fruit into Taiwan.